1 / 5
| Model NO. | HHST-GHK-0601 |
| EINECS | 1308068-626-2 |
| Grade | Pure Essential Oil Grade A |
| Function | Dermal System |
| Certification | MSDS, FDA, GMP, CE |
| Usage | Cosmetic Raw Materials, Hair Care Chemicals |
| Raw Material | Peptide |
| Purity | ≥99% |
| Appearance | Blue-Purple Powder |
| Solubility | Water-Soluble |
| Efficacy | Anti-Wrinkle, Firming, Elasticity Improvement |
| Shelf Life | 24 Months |
| Storage | 2-8°C, Sealed, Cool and Away From Light |
| HS Code | 2933290090 |



• HPLC Tested Purity (≥99%)
• Stable Molecular Structure
• Consistent Batch Quality
• Free-flowing Blue Crystalline Powder
• 100% Water-soluble
• 1000ppm Aqueous Solution Available
• GMP & ISO Certified Production
• Heavy Metal & Impurity Free
• Complete COA & MSDS Documentation


| Product Name | Blue Copper Peptide (GHK-Cu / Copper Tripeptide-1) |
| INCI Name | Copper Tripeptide-1 |
| CAS Number | 89030-95-5 |
| Molecular Formula | C14H21CUN6O4 |
| Molecular Weight | 407.93 g/mol |
| Recommended Usage | 0.005% - 0.1% (powder) / 0.5% - 10% (1000ppm solution) |
| Suitable pH Range | 5.5 - 7.0 (Optimal Stability) |
| Supply Capacity | 2000kg/month |


Smart Packaging System:



We provide a comprehensive range of cosmetic actives including: Acetyl Hexapeptide-8, Palmitoyl Tripeptide-1, Matrixyl 3000, Hyaluronic Acid, Niacinamide, Ceramide 3, and Hair Care ingredients like Biotin and Panthenol.