1 / 5
| Item | 1:1 | 1:1.5 | 1:2 |
|---|---|---|---|
| Appearance, 25°C | Light yellow viscous liquid | ||
| Amide content, % | 78 Min | 70 Min | 62 Min |
| Amine value, mgKOH/g | 10-40 | 60-90 | 100-130 |
| Free amine content, % | 1.8-7.5 | 11-16.9 | 18.5-24.5 |
| Free fatty acid, % | 0.5 Max | 0.5 Max | 0.5 Max |
| Ester, % | 7 Max | 2 Max | 1 Max |
| Glycerol, % | 10 Max | 9 Max | 8 Max |
| Water, % | 1 Max | 1 Max | 1 Max |
| pH value (10g/L, 10% ethanol solution) | 9-11 | 9-11 | 9-11 |
| Color, Hazen | 500 Max | 500 Max | 500 Max |
1. Packaging: 200kg/drum, 1MT/IBC, 16/20tons/20GP, as per customer requirement.
2. Delivery Detail: Prompt delivery by Sea transport after payment confirmed.
3. Storage: Stored in ventilated and dry place, keep away from goods that affect the quality of the product against damp.