1 / 5
| Model NO. | 003-250um-70% | Feature | Whitening, Skin Revitalizer, Moisturizer, Firming, Anti-Wrinkle, Anti-Aging |
| Form | Powder-Like | Purity | 70% |
| pH Value | 6-8 | Colour | Light Brown |
| Use | Nose, Body, Face | Valid Period | 3 Years |
| Production Capacity | 1.5t/Monthly | Origin | China |
[Hydrolyzed sponge]
The needle-like structure enables active ingredients to penetrate deep into the skin, promoting product absorption and activating cells to stimulate collagen regeneration, effectively enhancing product performance. It is in powder form and can be applied in various cosmetic forms such as creams, lotions, essences, and liquids.
| Product Name | Hydrolyzed Sponge | Botanical Source | Spongilla fragilis Lecidy |
| Spongilla Spicule | 70% HPLC | Appearance | White Powder |
| Particle Size | 100 pass 100 mesh | Loss on Drying | ≤10% |
| Length | ≈250μm | Diameter | 11μm~14μm |
| Heavy Metals (Pb/As/Hg) | ≤1.5ppm / ≤1.0ppm / ≤0.3ppm | Microbiology | E.coli/Salmonella Absence |



Focusing on the R&D and production of hydrolyzed sponge for 10 years. Our facilities follow ISO9001 quality management standards, ensuring professional, safe, and effective raw materials for the global cosmetic industry.