1 / 5
Isomalt is a new functional sugar alcohol in the world, which is an excellent substitute for sucrose, starch sugar and others.
It has the characteristics of low moisture absorption, high stability, high tolerance, low calories, and pure sweetness. The product is extremely safe, does not cause dental caries.
At present, isomalt has been widely used in the production of various foods: hard candy and soft candy, chewing gum, chocolate, jelly, refreshing drinks, ice cream, baked products and pressed tablets.
| Items | Specification | Results |
|---|---|---|
| GPS+GPM-Content | ≥98.0%(max.102%) Of which 43-57% is GPS | 98.7% (GPM=49.0%, GPS=49.7%) |
| Water (Crystal and Free) | ≤7.0% | 3.7% |
| D-Sorbitol | ≤0.5% | 0.1% |
| D-Mannitol | ≤0.5% | 0.2% |
| Reducing sugars(as glucose) | ≤0.3% | 0.15% |
| Total sugar(as glucose) | ≤0.5% | 0.18% |
| Related products | ≤2.0% | ≤2.0% |
| Ash content | ≤0.05% | 0.03% |
| Nickel | ≤2mg/kg | <0.2mg/kg |
| Total heavy metals(as lead) | ≤10mg/kg | ≤10mg/kg |
| Aerobic bacterial count | ≤500cfu/g | 10cfu/g |
| Coliform bacteria | ≤3MPN/g | Negative |
| Causative organism | NEGATIVE | None |
| Yeasts and moulds | ≤10cfu/g | ≤10cfu/g |
| Particle size | Min.90%(between 0.150mm and 0.180mm) | 91% |
· 1kg/aluminium foil bag, with two plastic bags inside.
· 25kg/fiber drum, with two plastic bags inside.
· Size: ID 42cm*H52cm, 0.08m3/drum; Net Weight: 25kgs, Gross Weight: 28kgs.
Shipping Methods: