1 / 5
Product Name: Cnicus benedictus extract
Latin Name: Cnicus benedictus
Test Method: UV/HPLC
Appearance: Fine powder
| ANALYSIS ITEMS | SPECIFICATION | TEST METHOD |
|---|---|---|
| Appearance | Fine powder | Organoleptic |
| Color | Brown | Visual |
| Odour & Taste | Characteristic | Organoleptic |
| Identification | Identical to R.S. sample | HPTLC |
| Polyphenols | NLT 2.0% | UV |
| Extract ratio | 4:1 | - |
| Sieve Analysis | 100% through 80 mesh | USP39 <786> |
| Loss on drying | ≤ 5.0% | Eur.Ph.9.0 [2.5.12] |
| Total Ash | ≤ 5.0% | Eur.Ph.9.0 [2.4.16] |
| Heavy metal | ≤ 10.0 mg/kg | Eur.Ph. 9.0 <2.4.8> |
Specializing in the development of plant extracts with over 10 years of experience. We are committed to high-quality herbal medicine, utilizing strict GAP raw material bases and GMP production management. Our processes are ISO9001, ISO22000, Kosher, and HALAL certified, serving the food, health product, and cosmetic industries worldwide.






