1 / 5
High Quality Ubiquinone (Coenzyme Q10) Raw Material
| Parameter | Details |
|---|---|
| Product Name | Coenzyme Q10 (Ubidecarenone) |
| Chemical Name | Ubiquinone, CoQ10 |
| CAS NO. | 303-98-0 |
| Molecular Formula | C59H90O4 |
| Molecular Weight | 863.37 |
| Application | Immune Support, Dietary Supplements |
| Storage | Store in cool & dry place, keep away from strong light |
| Test Item | Standard Specification |
|---|---|
| Appearance | Yellow to orange crystalline powder |
| Identification | Positive |
| Melting Point | 48°C ~ 52°C |
| Sieve Analysis | 100% pass 80 mesh |
| Loss on Drying | NMT 0.2% |
| Heavy Metals | NMT 10ppm |
| Assay (HPLC) | 98.0% - 103.0% |
| Total Aerobic Count | NMT 1000cfu/g |
| Yeast & Mold | NMT 100cfu/g |
| E.coli / Salmonella | Negative |
Operating with advanced production lines for capsules, softgels, tablets, and powders, ensuring high-capacity manufacturing for global markets.














