1 / 5
| Model NO. | 03042 |
| Age Group | Adults |
| Type | Dietary Supplements |
| Gender | Unisex |
| Feature | Low-Fat, Sugar-Free |
| Packaging | Drum, Bag or as Your Request |
| Storage | Keep in Dry and Cool Place |
| Product Type | Dietary Ingredients |
| Effectiveness | Joint Health |
| Benefit | Beauty and Joint Care |
| Extraction Type | Solvent Extraction |
| Solubility | Soluble in Water |
| Dosage Form | Powder |
| Standard | Confirm to CP, USP, EP Standard |
| Appearance | White Crystal Powder |
| Assay | 98-102% |
| Product Name | D-Glucosamine Sulfate 2NaCl |
| Shelf-Life | 36 Months |
| Production Capacity | 30,000 Kilograms Per Month |
Glucosamine Sulfate Sodium Chloride Powder NACL D-Glucosamine Sulfate 2NACL Raw Material
| Items | Specification |
|---|---|
| Appearance | White or off-white crystalline powder |
| Assay | 98.0%~102.0% |
| Residue on Ignition | 22.5%~26.0% |
| Sulfate | 16.3%~17.3% |
| Arsenic | ≤ 1 ppm |
| Heavy Metals | ≤ 10 ppm |
| Specific Rotation | +50.0°~+55.0° |
| PH | 3.0~5.0 |
| Loss on Drying | ≤ 0.5% |
| Total Plate Count | ≤ 1000 cfu/g |
| Yeast & Mold | ≤ 100 cfu/g |
| E. Coli / Salmonella | Negative |
| Lead / Cadmium | ≤ 0.5 ppm |
1. Leading OEM manufacturer with over 20 years of focus on the Food/Dietary Supplement field.
2. GMP factory certified by ISO, Halal, and HACCP.
3. 18 production lines for capsules, softgels, tablets, pellets, gummies, liquid & powder.
4. Rich experience in exporting to over 80 countries.











