1 / 5
| Product Name | l-Carnitine |
|---|---|
| Color | White crystalline powder |
| Type | Amino acid |
| CAS | L-Carnitine Base 541-15-1; L-Tartrate 36687-82-8; Fumarate 90471-79-7; HCl 6645-46-1 |
| Molecular Formula | L-Carnitine Base C7H15NO3; Acetyl-L-Carnitine HCL C9H18CINO4 |
| Assay | 97-103%min |
| Application | Dietary Supplements |
| Package | 25kg/fiber drum (33cmX38cm), or as requested |
| Shelf life | 3 years when properly stored. |
| Product Name | Specification |
|---|---|
| L-Carnitine Base | USP/EP/FCC; Assay: ≥97~103%; Water Content: ≤4.0% |
| L-Carnitine HCl | In house Standard; Assay: ≥98.5%; Water Content: ≤1.0% |
| Acetyl-L-Carnitine HCL | In house Standard; Assay: ≥98~102%; Water Content: ≤1.0% |
| L-Carnitine L-Tartrate | Assay: ≥98%; Water Content: ≤1.0% |
| L-Carnitine Fumarate | Assay: ≥98%; Water Content: ≤1.0% |
Leading manufacturer in China focusing on Food/Dietary Supplement field for more than 20 years. Certified by ISO, Halal and HACCP with 18 production lines for capsules, softgels, tablets, and powders.













